Help and share: #opendatacovid19 - News Italia - Covid in Europa
Disclaimer: si notino sui media le polemiche sui dati ufficiali.
Disclaimer: si notino sui media le polemiche sui dati ufficiali.
Contagi e cure
legenda:
- Clic sul nome della colonna per riordinare i dati.
- Contagi e morti sono i nuovi della settimana in termini assoluti
- Malati x 1.000 e Decessi x 100.000 sono percentuali in rapporto alla popolazione (patient / population)
- Malati/morti indica il livello delle cure: se maggiore cure meno efficaci, più decessi tra i malati (patients/died)
- # indica la posizione nella classifica mondiale. (ordinal position in the world)
- red line if longer, more deaths.
Covid data last week in the world (longer red line, more deaths):
Presentazione# week | continente | nazione | popolazione | contagi | morti | malati x1.000 | decessi x100.000 | malati/morti | area | densità |
---|---|---|---|---|---|---|---|---|---|---|
2021-01 | Asia | Afghanistan | - 38.041.757 | 675 | 71 | 0,02 | 0,19 | 10,52 | 645807 | 49 |
2021-01 | Europe | Albania | - 2.862.427 | 4157 | 48 | 1,45 | 1,68 | 1,15 | 28703 | 100 |
2021-01 | Africa | Algeria | - 43.053.054 | 1736 | 35 | 0,04 | 0,08 | 2,02 | 2381741 | 18 |
2021-01 | Europe | Andorra | - 76.177 | 490 | 2 | 6,43 | 2,63 | 0,41 | 464 | 164 |
2021-01 | Africa | Angola | - 31.825.299 | 551 | 8 | 0,02 | 0,03 | 1,45 | 1246700 | 23 |
2021-01 | America | Anguilla | - 14.872 | 0 | 0 | 0,00 | 0,00 | 0,00 | 96 | 140 |
2021-01 | America | Antigua_and_Barbuda | - 97.115 | 16 | 0 | 0,16 | 0,00 | 0,00 | 442 | 235 |
2021-01 | America | Argentina | - 44.780.675 | 90203 | 1172 | 2,01 | 2,62 | 1,30 | 2780400 | 16 |
2021-01 | Europe | Armenia | - 2.957.728 | 2068 | 67 | 0,70 | 2,27 | 3,24 | 29743 | 99 |
2021-01 | America | Aruba | - 106.310 | 504 | 3 | 4,74 | 2,82 | 0,60 | 180 | 624 |
2021-01 | Oceania | Australia | - 25.203.200 | 110 | 0 | 0,00 | 0,00 | 0,00 | 7692024 | 3 |
2021-01 | Europe | Austria | - 8.858.775 | 15133 | 378 | 1,71 | 4,27 | 2,50 | 83879 | 106 |
2021-01 | Europe | Azerbaijan | - 10.047.719 | 4562 | 193 | 0,45 | 1,92 | 4,23 | 866 | 116 |
2021-01 | America | Bahamas | - 389.486 | 80 | 0 | 0,21 | 0,00 | 0,00 | 1394 | 28 |
2021-01 | Asia | Bahrain | - 1.641.164 | 2080 | 4 | 1,27 | 0,24 | 0,19 | 778 | 1983 |
2021-01 | Asia | Bangladesh | - 163.046.173 | 6434 | 155 | 0,04 | 0,10 | 2,41 | 143998 | 118 |
2021-01 | America | Barbados | - 287.021 | 278 | 0 | 0,97 | 0,00 | 0,00 | 430 | 668 |
2021-01 | Europe | Belarus | - 9.452.409 | 14031 | 75 | 1,48 | 0,79 | 0,53 | 2076 | 46 |
2021-01 | Europe | Belgium | - 11.455.519 | 14417 | 366 | 1,26 | 3,19 | 2,54 | 30689 | 376 |
2021-01 | America | Belize | - 390.351 | 402 | 24 | 1,03 | 6,15 | 5,97 | 22965 | 18 |
2021-01 | Africa | Benin | - 11.801.151 | 53 | 0 | 0,00 | 0,00 | 0,00 | 112622 | 104 |
2021-01 | America | Bermuda | - 62.508 | 34 | 2 | 0,54 | 3,20 | 5,88 | 52 | 1227 |
2021-01 | Asia | Bhutan | - 763.094 | 97 | 1 | 0,13 | 0,13 | 1,03 | 38394 | 22 |
2021-01 | America | Bolivia | - 11.513.102 | 11235 | 175 | 0,98 | 1,52 | 1,56 | 1098581 | 10 |
2021-01 | America | Bonaire, Saint Eustatius and Saba | - 25.983 | 93 | 0 | 3,58 | 0,00 | 0,00 | 0 | |
2021-01 | Europe | Bosnia_and_Herzegovina | - 3.300.998 | 3113 | 227 | 0,94 | 6,88 | 7,29 | 51209 | 69 |
2021-01 | Africa | Botswana | - 2.303.703 | 1285 | 3 | 0,56 | 0,13 | 0,23 | 58173 | 4 |
2021-01 | America | Brazil | - 211.049.519 | 397866 | 7562 | 1,89 | 3,58 | 1,90 | 8515767 | 25 |
2021-01 | America | British_Virgin_Islands | - 30.033 | 0 | 0 | 0,00 | 0,00 | 0,00 | 151 | 213 |
2021-01 | Asia | Brunei_Darussalam | - 433.296 | 1 | 0 | 0,00 | 0,00 | 0,00 | 5765 | 73 |
2021-01 | Europe | Bulgaria | - 7.000.039 | 5460 | 448 | 0,78 | 6,40 | 8,21 | 111002 | 63 |
2021-01 | Africa | Burkina_Faso | - 20.321.383 | 1224 | 3 | 0,06 | 0,01 | 0,25 | 270764 | 75 |
2021-01 | Africa | Burundi | - 11.530.577 | 186 | 0 | 0,02 | 0,00 | 0,00 | 27816 | 403 |
2021-01 | Asia | Cambodia | - 16.486.542 | 9 | 0 | 0,00 | 0,00 | 0,00 | 181035 | 90 |
2021-01 | Africa | Cameroon | - 25.876.387 | 0 | 0 | 0,00 | 0,00 | 0,00 | 46605 | 52 |
2021-01 | America | Canada | - 37.411.038 | 66518 | 1221 | 1,78 | 3,26 | 1,84 | 9984670 | 4 |
2021-01 | Africa | Cape_Verde | - 549.936 | 513 | 2 | 0,93 | 0,36 | 0,39 | 4033 | 136 |
2020-09 | Other | Cases_on_an_international_conveyance_Japan | - 0 | 14 | 3 | inf | inf | 21,43 | 0 | |
2021-01 | America | Cayman_Islands | - 64.948 | 15 | 0 | 0,23 | 0,00 | 0,00 | 259 | 254 |
2021-01 | Africa | Central_African_Republic | - 4.745.179 | 10 | 0 | 0,00 | 0,00 | 0,00 | 622436 | 8 |
2021-01 | Africa | Chad | - 15.946.882 | 324 | 3 | 0,02 | 0,02 | 0,93 | 1284000 | 12 |
2021-01 | America | Chile | - 18.952.035 | 27701 | 395 | 1,46 | 2,08 | 1,43 | 756096 | 23 |
2021-01 | Asia | China | -1.433.783.692 | 611 | 2 | 0,00 | 0,00 | 0,33 | 9640821 | 146 |
2021-01 | America | Colombia | - 50.339.443 | 126083 | 2486 | 2,50 | 4,94 | 1,97 | 1141748 | 41 |
2021-01 | Africa | Comoros | - 850.891 | 296 | 5 | 0,35 | 0,59 | 1,69 | 1861 | 469 |
2021-01 | Africa | Congo | - 5.380.504 | 110 | 0 | 0,02 | 0,00 | 0,00 | 342 | 16 |
2021-01 | America | Costa_Rica | - 5.047.561 | 7625 | 124 | 1,51 | 2,46 | 1,63 | 511 | 99 |
2021-01 | Africa | Cote_dIvoire | - 25.716.554 | 1102 | 1 | 0,04 | 0,00 | 0,09 | 322460 | 55 |
2021-01 | Europe | Croatia | - 4.076.246 | 7265 | 331 | 1,78 | 8,12 | 4,56 | 56542 | 72 |
2021-01 | America | Cuba | - 11.333.484 | 2267 | 6 | 0,20 | 0,05 | 0,26 | 109884 | 102 |
2021-01 | America | Curaçao | - 163.423 | 147 | 3 | 0,90 | 1,84 | 2,04 | 444 | 357 |
2021-01 | Europe | Cyprus | - 875.899 | 3376 | 17 | 3,85 | 1,94 | 0,50 | 5896 | 149 |
2021-01 | Europe | Czechia | - 10.649.800 | 88740 | 1202 | 8,33 | 11,29 | 1,35 | 78867 | 135 |
2021-01 | Africa | Democratic_Republic_of_the_Congo | - 86.790.568 | 1343 | 20 | 0,02 | 0,02 | 1,49 | 2345095 | 37 |
2021-01 | Europe | Denmark | - 5.806.081 | 14014 | 223 | 2,41 | 3,84 | 1,59 | 43098 | 135 |
2021-01 | Africa | Djibouti | - 973.557 | 29 | 0 | 0,03 | 0,00 | 0,00 | 23 | 47 |
2021-01 | America | Dominica | - 71.808 | 13 | 0 | 0,18 | 0,00 | 0,00 | 739 | 97 |
2021-01 | America | Dominican_Republic | - 10.738.957 | 9951 | 9 | 0,93 | 0,08 | 0,09 | 47875 | 216 |
2021-01 | America | Ecuador | - 17.373.657 | 6892 | 125 | 0,40 | 0,72 | 1,81 | 276841 | 64 |
2021-01 | Africa | Egypt | - 100.388.076 | 7605 | 392 | 0,08 | 0,39 | 5,15 | 1002450 | 101 |
2021-01 | America | El_Salvador | - 6.453.550 | 1818 | 64 | 0,28 | 0,99 | 3,52 | 2104 | 319 |
2021-01 | Africa | Equatorial_Guinea | - 1.355.982 | 17 | 0 | 0,01 | 0,00 | 0,00 | 28051 | 48 |
2021-01 | Africa | Eritrea | - 3.497.117 | 193 | 3 | 0,06 | 0,09 | 1,55 | 1211 | 29 |
2021-01 | Europe | Estonia | - 1.324.820 | 4284 | 36 | 3,23 | 2,72 | 0,84 | 45339 | 29 |
2021-01 | Africa | Eswatini | - 1.148.133 | 1768 | 67 | 1,54 | 5,84 | 3,79 | 0 | |
2021-01 | Africa | Ethiopia | - 112.078.727 | 2994 | 55 | 0,03 | 0,05 | 1,84 | 1063652 | 101 |
2021-01 | America | Falkland_Islands_(Malvinas) | - 3.372 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0 | |
2021-01 | Europe | Faroe_Islands | - 48.677 | 26 | 1 | 0,53 | 2,05 | 3,85 | 1399 | 34 |
2021-01 | Oceania | Fiji | - 889.955 | 4 | 0 | 0,00 | 0,00 | 0,00 | 18333 | 48 |
2021-01 | Europe | Finland | - 5.517.919 | 1671 | 32 | 0,30 | 0,58 | 1,92 | 338424 | 16 |
2021-01 | Europe | France | - 67.012.883 | 127528 | 2713 | 1,90 | 4,05 | 2,13 | 543965 | 123 |
2021-01 | Oceania | French_Polynesia | - 279.285 | 315 | 8 | 1,13 | 2,86 | 2,54 | 3521 | 80 |
2021-01 | Africa | Gabon | - 2.172.578 | 135 | 0 | 0,06 | 0,00 | 0,00 | 267667 | 8 |
2021-01 | Africa | Gambia | - 2.347.696 | 70 | 0 | 0,03 | 0,00 | 0,00 | 1069 | 208 |
2021-01 | Europe | Georgia | - 3.996.762 | 10017 | 168 | 2,51 | 4,20 | 1,68 | 697 | 54 |
2021-01 | Europe | Germany | - 83.019.213 | 145511 | 6112 | 1,75 | 7,36 | 4,20 | 357168 | 233 |
2021-01 | Africa | Ghana | - 30.417.858 | 1062 | 3 | 0,03 | 0,01 | 0,28 | 238533 | 127 |
2021-01 | Europe | Gibraltar | - 33.706 | 764 | 8 | 22,67 | 23,73 | 1,05 | 7 | 4956 |
2021-01 | Europe | Greece | - 10.724.599 | 4639 | 306 | 0,43 | 2,85 | 6,60 | 131957 | 81 |
2021-01 | America | Greenland | - 56.660 | 0 | 0 | 0,00 | 0,00 | 0,00 | 2166000 | 0 |
2021-01 | America | Grenada | - 112.002 | 1 | 1 | 0,01 | 0,89 | 100,00 | 344 | 316 |
2021-01 | Oceania | Guam | - 167.295 | 96 | 1 | 0,57 | 0,60 | 1,04 | 541 | 324 |
2021-01 | America | Guatemala | - 17.581.476 | 4517 | 215 | 0,26 | 1,22 | 4,76 | 108889 | 162 |
2021-01 | Europe | Guernsey | - 64.468 | 5 | 0 | 0,08 | 0,00 | 0,00 | 78 | 804 |
2021-01 | Africa | Guinea | - 12.771.246 | 190 | 0 | 0,01 | 0,00 | 0,00 | 245857 | 50 |
2021-01 | Africa | Guinea_Bissau | - 1.920.917 | 31 | 1 | 0,02 | 0,05 | 3,23 | 0 | |
2021-01 | America | Guyana | - 782.775 | 396 | 5 | 0,51 | 0,64 | 1,26 | 214999 | 4 |
2021-01 | America | Haiti | - 11.263.079 | 145 | 2 | 0,01 | 0,02 | 1,38 | 27065 | 421 |
2021-01 | Europe | Holy_See | - 815 | 0 | 0 | 0,00 | 0,00 | 0,00 | 1 | 924 |
2021-01 | America | Honduras | - 9.746.115 | 4576 | 93 | 0,47 | 0,95 | 2,03 | 112492 | 81 |
2021-01 | Europe | Hungary | - 9.772.756 | 14805 | 748 | 1,51 | 7,65 | 5,05 | 93029 | 105 |
2021-01 | Europe | Iceland | - 356.991 | 144 | 0 | 0,40 | 0,00 | 0,00 | 102775 | 4 |
2021-01 | Asia | India | -1.366.417.756 | 126126 | 1511 | 0,09 | 0,11 | 1,20 | 3287263 | 411 |
2021-01 | Asia | Indonesia | - 270.625.567 | 69553 | 1574 | 0,26 | 0,58 | 2,26 | 1904569 | 141 |
2021-01 | Asia | Iran | - 82.913.893 | 42972 | 631 | 0,52 | 0,76 | 1,47 | 1648195 | 51 |
2021-01 | Asia | Iraq | - 39.309.789 | 0 | 0 | 0,00 | 0,00 | 0,00 | 438317 | 90 |
2021-01 | Europe | Ireland | - 4.904.240 | 45726 | 85 | 9,32 | 1,73 | 0,19 | 70273 | 70 |
2021-01 | Europe | Isle_of_Man | - 84.589 | 16 | 0 | 0,19 | 0,00 | 0,00 | 572 | 146 |
2021-01 | Asia | Israel | - 8.519.373 | 52876 | 256 | 6,21 | 3,00 | 0,48 | 22072 | 422 |
2021-01 | Europe | Italy | - 60.359.546 | 121045 | 3423 | 2,01 | 5,67 | 2,83 | 301308 | 200 |
2021-01 | America | Jamaica | - 2.948.277 | 588 | 9 | 0,20 | 0,31 | 1,53 | 10991 | 248 |
2021-01 | Asia | Japan | - 126.860.299 | 42905 | 445 | 0,34 | 0,35 | 1,04 | 377975 | 333 |
2021-01 | Europe | Jersey | - 107.796 | 151 | 13 | 1,40 | 12,06 | 8,61 | 116 | 898 |
2021-01 | Asia | Jordan | - 10.101.697 | 10462 | 140 | 1,04 | 1,39 | 1,34 | 89342 | 122 |
2021-01 | Asia | Kazakhstan | - 18.551.428 | 3018 | 100 | 0,16 | 0,54 | 3,31 | 2724900 | 7 |
2021-01 | Africa | Kenya | - 52.573.967 | 1469 | 28 | 0,03 | 0,05 | 1,91 | 581834 | 82 |
2021-01 | Europe | Kosovo | - 1.798.506 | 1811 | 33 | 1,01 | 1,83 | 1,82 | 1091 | 165 |
2021-01 | Asia | Kuwait | - 4.207.077 | 2971 | 6 | 0,71 | 0,14 | 0,20 | 17818 | 248 |
2021-01 | Asia | Kyrgyzstan | - 6.415.851 | 992 | 11 | 0,15 | 0,17 | 1,11 | 199945 | 32 |
2021-01 | Asia | Laos | - 7.169.456 | 0 | 0 | 0,00 | 0,00 | 0,00 | 2368 | 27 |
2021-01 | Europe | Latvia | - 1.919.968 | 7071 | 169 | 3,68 | 8,80 | 2,39 | 64562 | 30 |
2021-01 | Asia | Lebanon | - 6.855.709 | 0 | 0 | 0,00 | 0,00 | 0,00 | 10452 | 672 |
2021-01 | Africa | Lesotho | - 2.125.267 | 2731 | 20 | 1,29 | 0,94 | 0,73 | 30355 | 75 |
2021-01 | Africa | Liberia | - 4.937.374 | 0 | 0 | 0,00 | 0,00 | 0,00 | 97036 | 46 |
2021-01 | Africa | Libya | - 6.777.453 | 3403 | 63 | 0,50 | 0,93 | 1,85 | 1770060 | 4 |
2021-01 | Europe | Liechtenstein | - 38.378 | 124 | 14 | 3,23 | 36,48 | 11,29 | 160 | 240 |
2021-01 | Europe | Lithuania | - 2.794.184 | 12459 | 282 | 4,46 | 10,09 | 2,26 | 653 | 43 |
2021-01 | Europe | Luxembourg | - 613.894 | 1065 | 27 | 1,73 | 4,40 | 2,54 | 2586 | 237 |
2021-01 | Africa | Madagascar | - 26.969.306 | 234 | 5 | 0,01 | 0,02 | 2,14 | 587041 | 44 |
2021-01 | Africa | Malawi | - 18.628.749 | 1731 | 30 | 0,09 | 0,16 | 1,73 | 118484 | 148 |
2021-01 | Asia | Malaysia | - 31.949.789 | 15174 | 50 | 0,47 | 0,16 | 0,33 | 330803 | 99 |
2021-01 | Asia | Maldives | - 530.957 | 242 | 1 | 0,46 | 0,19 | 0,41 | 298 | 1258 |
2021-01 | Africa | Mali | - 19.658.023 | 347 | 20 | 0,02 | 0,10 | 5,76 | 1248574 | 15 |
2021-01 | Europe | Malta | - 493.559 | 1299 | 11 | 2,63 | 2,23 | 0,85 | 316 | 1634 |
2021-01 | Oceania | Marshall_Islands | - 58.791 | 0 | 0 | 0,00 | 0,00 | 0,00 | 181 | 309 |
2021-01 | Africa | Mauritania | - 4.525.698 | 718 | 26 | 0,16 | 0,57 | 3,62 | 1030700 | 4 |
2021-01 | Africa | Mauritius | - 1.269.670 | 14 | 0 | 0,01 | 0,00 | 0,00 | 204 | 620 |
2021-01 | America | Mexico | - 127.575.529 | 92878 | 7155 | 0,73 | 5,61 | 7,70 | 1967138 | 64 |
2021-01 | Oceania | Micronesia_(Federated_States_of) | - 113.811 | 1 | 0 | 0,01 | 0,00 | 0,00 | 0 | |
2021-01 | Europe | Moldova | - 4.043.258 | 3518 | 102 | 0,87 | 2,52 | 2,90 | 33843 | 79 |
2021-01 | Europe | Monaco | - 33.085 | 150 | 0 | 4,53 | 0,00 | 0,00 | 2 | 18960 |
2021-01 | Asia | Mongolia | - 3.225.166 | 156 | 0 | 0,05 | 0,00 | 0,00 | 1564100 | 2 |
2021-01 | Europe | Montenegro | - 622.182 | 3236 | 36 | 5,20 | 5,79 | 1,11 | 13812 | 45 |
2021-01 | America | Montserrat | - 4.991 | 0 | 0 | 0,00 | 0,00 | 0,00 | 102 | 48 |
2021-01 | Africa | Morocco | - 36.471.766 | 9386 | 258 | 0,26 | 0,71 | 2,75 | 44655 | 81 |
2021-01 | Africa | Mozambique | - 30.366.043 | 3025 | 28 | 0,10 | 0,09 | 0,93 | 79938 | 36 |
2021-01 | Asia | Myanmar | - 54.045.422 | 4259 | 118 | 0,08 | 0,22 | 2,77 | 676577 | 80 |
2021-01 | Africa | Namibia | - 2.494.524 | 3216 | 43 | 1,29 | 1,72 | 1,34 | 825118 | 3 |
2021-01 | Asia | Nepal | - 28.608.715 | 2921 | 39 | 0,10 | 0,14 | 1,34 | 147516 | 201 |
2021-01 | Europe | Netherlands | - 17.282.163 | 57026 | 799 | 3,30 | 4,62 | 1,40 | 41526 | 423 |
2021-01 | Oceania | New_Caledonia | - 282.757 | 0 | 0 | 0,00 | 0,00 | 0,00 | 18575 | 14 |
2021-01 | Oceania | New_Zealand | - 4.783.062 | 41 | 0 | 0,01 | 0,00 | 0,00 | 270467 | 19 |
2021-01 | America | Nicaragua | - 6.545.503 | 51 | 1 | 0,01 | 0,02 | 1,96 | 121428 | 53 |
2021-01 | Africa | Niger | - 23.310.719 | 412 | 16 | 0,02 | 0,07 | 3,88 | 1186408 | 19 |
2021-01 | Africa | Nigeria | - 200.963.603 | 10007 | 47 | 0,05 | 0,02 | 0,47 | 923768 | 218 |
2021-01 | Europe | North_Macedonia | - 2.077.132 | 2470 | 92 | 1,19 | 4,43 | 3,72 | 25713 | 81 |
2021-01 | Oceania | Northern_Mariana_Islands | - 57.213 | 3 | 0 | 0,05 | 0,00 | 0,00 | 457 | 124 |
2021-01 | Europe | Norway | - 5.328.212 | 4758 | 29 | 0,89 | 0,54 | 0,61 | 323808 | 17 |
2021-01 | Asia | Oman | - 4.974.992 | 1196 | 6 | 0,24 | 0,12 | 0,50 | 3095 | 15 |
2021-01 | Asia | Pakistan | - 216.565.317 | 15764 | 326 | 0,07 | 0,15 | 2,07 | 80394 | 277 |
2021-01 | Asia | Palestine | - 4.981.422 | 5906 | 124 | 1,19 | 2,49 | 2,10 | 602 | 827 |
2021-01 | America | Panama | - 4.246.440 | 25460 | 315 | 6,00 | 7,42 | 1,24 | 74177 | 56 |
2021-01 | Oceania | Papua_New_Guinea | - 8.776.119 | 12 | 0 | 0,00 | 0,00 | 0,00 | 46284 | 19 |
2021-01 | America | Paraguay | - 7.044.639 | 6660 | 113 | 0,95 | 1,60 | 1,70 | 406752 | 17 |
2021-01 | America | Peru | - 32.510.462 | 16292 | 462 | 0,50 | 1,42 | 2,84 | 1285216 | 25 |
2021-01 | Asia | Philippines | - 108.116.622 | 9883 | 148 | 0,09 | 0,14 | 1,50 | 300 | 366 |
2021-01 | Europe | Poland | - 37.972.812 | 67438 | 2103 | 1,78 | 5,54 | 3,12 | 312685 | 123 |
2021-01 | Europe | Portugal | - 10.276.617 | 57670 | 729 | 5,61 | 7,09 | 1,26 | 9209 | 112 |
2021-01 | America | Puerto_Rico | - 2.933.404 | 5800 | 80 | 1,98 | 2,73 | 1,38 | 9104 | 351 |
2021-01 | Asia | Qatar | - 2.832.071 | 1424 | 1 | 0,50 | 0,04 | 0,07 | 11571 | 237 |
2021-01 | Europe | Romania | - 19.414.458 | 32842 | 746 | 1,69 | 3,84 | 2,27 | 238391 | 81 |
2021-01 | Europe | Russia | - 145.872.260 | 165131 | 3285 | 1,13 | 2,25 | 1,99 | 17125242 | 9 |
2021-01 | Africa | Rwanda | - 12.626.938 | 954 | 19 | 0,08 | 0,15 | 1,99 | 26338 | 470 |
2021-01 | America | Saint_Kitts_and_Nevis | - 52.834 | 1 | 0 | 0,02 | 0,00 | 0,00 | 270 | 209 |
2021-01 | America | Saint_Lucia | - 182.795 | 85 | 0 | 0,47 | 0,00 | 0,00 | 617 | 292 |
2021-01 | America | Saint_Vincent_and_the_Grenadines | - 110.593 | 125 | 0 | 1,13 | 0,00 | 0,00 | 389 | 284 |
2021-01 | Europe | San_Marino | - 34.453 | 174 | 2 | 5,05 | 5,81 | 1,15 | 61 | 568 |
2021-01 | Africa | Sao_Tome_and_Principe | - 215.048 | 42 | 0 | 0,20 | 0,00 | 0,00 | 0 | |
2021-01 | Asia | Saudi_Arabia | - 34.268.529 | 654 | 35 | 0,02 | 0,10 | 5,35 | 2149690 | 16 |
2021-01 | Africa | Senegal | - 16.296.362 | 1730 | 45 | 0,11 | 0,28 | 2,60 | 196722 | 82 |
2021-01 | Europe | Serbia | - 6.963.764 | 15819 | 257 | 2,27 | 3,69 | 1,62 | 77474 | 89 |
2021-01 | Africa | Seychelles | - 97.741 | 234 | 2 | 2,39 | 2,05 | 0,85 | 455 | 213 |
2021-01 | Africa | Sierra_Leone | - 7.813.207 | 173 | 1 | 0,02 | 0,01 | 0,58 | 7174 | 110 |
2021-01 | Asia | Singapore | - 5.804.343 | 210 | 0 | 0,04 | 0,00 | 0,00 | 722.5 | 7894 |
2021-01 | America | Sint_Maarten | - 42.389 | 113 | 0 | 2,67 | 0,00 | 0,00 | 34 | 1261 |
2021-01 | Europe | Slovakia | - 5.450.421 | 20970 | 486 | 3,85 | 8,92 | 2,32 | 49036 | 111 |
2021-01 | Europe | Slovenia | - 2.080.908 | 13855 | 256 | 6,66 | 12,30 | 1,85 | 20273 | 103 |
2021-01 | Oceania | Solomon_Islands | - 669.821 | 0 | 0 | 0,00 | 0,00 | 0,00 | 2837 | 24 |
2021-01 | Africa | Somalia | - 15.442.906 | 12 | 0 | 0,00 | 0,00 | 0,00 | 637657 | 24 |
2021-01 | Africa | South_Africa | - 58.558.267 | 130849 | 3586 | 2,23 | 6,12 | 2,74 | 1220813 | 48 |
2021-01 | Asia | South_Korea | - 51.225.321 | 4850 | 159 | 0,09 | 0,31 | 3,28 | 10021 | 517 |
2021-01 | Africa | South_Sudan | - 11.062.114 | 73 | 0 | 0,01 | 0,00 | 0,00 | 644329 | 20 |
2021-01 | Europe | Spain | - 46.937.060 | 152938 | 1197 | 3,26 | 2,55 | 0,78 | 50599 | 93 |
2021-01 | Asia | Sri_Lanka | - 21.323.734 | 3606 | 19 | 0,17 | 0,09 | 0,53 | 6561 | 332 |
2021-01 | Africa | Sudan | - 42.813.237 | 0 | 0 | 0,00 | 0,00 | 0,00 | 1839542 | 22 |
2021-01 | America | Suriname | - 581.363 | 671 | 15 | 1,15 | 2,58 | 2,24 | 16382 | 3 |
2021-01 | Europe | Sweden | - 10.230.185 | 39485 | 128 | 3,86 | 1,25 | 0,32 | 450295 | 23 |
2021-01 | Europe | Switzerland | - 8.544.527 | 22434 | 417 | 2,63 | 4,88 | 1,86 | 41285 | 208 |
2021-01 | Asia | Syria | - 17.070.132 | 654 | 45 | 0,04 | 0,26 | 6,88 | 18518 | 92 |
2021-01 | Asia | Taiwan | - 23.773.881 | 19 | 0 | 0,00 | 0,00 | 0,00 | 36197 | 652 |
2021-01 | Asia | Tajikistan | - 9.321.023 | 8 | 0 | 0,00 | 0,00 | 0,00 | 1431 | 64 |
2021-01 | Asia | Thailand | - 69.625.581 | 2108 | 2 | 0,03 | 0,00 | 0,09 | 51312 | 130 |
2021-01 | Asia | Timor_Leste | - 1.293.120 | 5 | 0 | 0,00 | 0,00 | 0,00 | 0 | |
2021-01 | Africa | Togo | - 8.082.359 | 255 | 4 | 0,03 | 0,05 | 1,57 | 566 | 133 |
2021-01 | America | Trinidad_and_Tobago | - 1.394.969 | 97 | 1 | 0,07 | 0,07 | 1,03 | 5155 | 265 |
2021-01 | Africa | Tunisia | - 11.694.721 | 18806 | 484 | 1,61 | 4,14 | 2,57 | 16361 | 72 |
2021-01 | Europe | Turkey | - 82.003.882 | 94221 | 1512 | 1,15 | 1,84 | 1,60 | 783562 | 106 |
2021-01 | America | Turks_and_Caicos_islands | - 38.194 | 84 | 0 | 2,20 | 0,00 | 0,00 | 0 | |
2021-01 | Africa | Uganda | - 44.269.587 | 1758 | 28 | 0,04 | 0,06 | 1,59 | 241551 | 166 |
2021-01 | Europe | Ukraine | - 43.993.643 | 45221 | 981 | 1,03 | 2,23 | 2,17 | 603 | 69 |
2021-01 | Asia | United_Arab_Emirates | - 9.770.526 | 18250 | 29 | 1,87 | 0,30 | 0,16 | 836 | 117 |
2021-01 | Europe | United_Kingdom | - 66.647.112 | 417570 | 6407 | 6,27 | 9,61 | 1,53 | 242495 | 280 |
2021-01 | Africa | United_Republic_of_Tanzania | - 58.005.461 | 0 | 0 | 0,00 | 0,00 | 0,00 | 945087 | 59 |
2021-01 | America | United_States_of_America | - 329.064.917 | 1782792 | 22852 | 5,42 | 6,94 | 1,28 | 9833517 | 34 |
2021-01 | America | United_States_Virgin_Islands | - 104.579 | 111 | 0 | 1,06 | 0,00 | 0,00 | 352 | 298 |
2021-01 | America | Uruguay | - 3.461.731 | 6078 | 58 | 1,76 | 1,68 | 0,95 | 176215 | 20 |
2021-01 | Asia | Uzbekistan | - 32.981.715 | 353 | 3 | 0,01 | 0,01 | 0,85 | 4474 | 73 |
2021-01 | Oceania | Vanuatu | - 299.882 | 0 | 0 | 0,00 | 0,00 | 0,00 | 12281 | 25 |
2021-01 | America | Venezuela | - 28.515.829 | 2576 | 35 | 0,09 | 0,12 | 1,36 | 916445 | 35 |
2021-01 | Asia | Vietnam | - 96.462.108 | 17 | 0 | 0,00 | 0,00 | 0,00 | 331212 | 290 |
2021-01 | Oceania | Wallis_and_Futuna | - 0 | 0 | 0 | nan | nan | 0,00 | 0 | |
2021-01 | Africa | Western_Sahara | - 582.458 | 0 | 0 | 0,00 | 0,00 | 0,00 | 25212 | 2 |
2021-01 | Asia | Yemen | - 29.161.922 | 3 | 1 | 0,00 | 0,00 | 33,33 | 455 | 64 |
2021-01 | Africa | Zambia | - 17.861.034 | 6603 | 73 | 0,37 | 0,41 | 1,11 | 752612 | 22 |
2021-01 | Africa | Zimbabwe | - 14.645.473 | 6212 | 127 | 0,42 | 0,87 | 2,04 | 390757 | 39 |
- 0 | nan | nan | 0,00 | 0 |
Il lavoro è particolarmente innovativo per due motivi:
- confronta le nazioni tra di loro
- calcola e confronta l'efficacia delle cure.
ps: dati non rapportati ai tamponi per scelta.

dal 2004 nuovo valore a dati e documenti